Name: | day 1 |
Date: | 26. 10. 2012 12:43 pm |
Map:
(valid until Apr 26, 2013) |
View on Map
|
Distance: | 572,3 kilometers |
Elapsed Time: | 7:16:09 |
Avg Speed: | 78,7 km/h |
Max Speed: | 141,5 km/h |
Avg Pace: | 0' 45" per km |
Min Altitude: | 96 m |
Max Altitude: | 403 m |
Start Time: | 2012-10-26T10:43:52Z |
Start Location: | |
| Latitude: | 49º 10' 57" N |
| Longitude: | 16º 46' 18" E |
End Location: | |
| Latitude: | 52º 08' 08" N |
| Longitude: | 20º 53' 39" E |
|
Name: | day 2 |
Date: | 27. 10. 2012 7:51 am |
Map:
(valid until Apr 26, 2013) |
View on Map
|
Distance: | 516,1 kilometers |
Elapsed Time: | 9:11:14 |
Avg Speed: | 56,2 km/h |
Max Speed: | 126,6 km/h |
Avg Pace: | 1' 04" per km |
Min Altitude: | 79 m |
Max Altitude: | 180 m |
Start Time: | 2012-10-27T05:51:55Z |
Start Location: | |
| Latitude: | 52º 08' 06" N |
| Longitude: | 20º 53' 34" E |
End Location: | |
| Latitude: | 54º 41' 47" N |
| Longitude: | 25º 15' 58" E |
|
Name: | day 3 |
Date: | 28. 10. 2012 6:43 am |
Map:
(valid until Apr 26, 2013) |
View on Map
|
Distance: | 550,6 kilometers |
Elapsed Time: | 9:21:14 |
Avg Speed: | 58,9 km/h |
Max Speed: | 135,4 km/h |
Avg Pace: | 1' 01" per km |
Min Altitude: | 3 m |
Max Altitude: | 190 m |
Start Time: | 2012-10-28T05:43:40Z |
Start Location: | |
| Latitude: | 54º 41' 42" N |
| Longitude: | 25º 16' 24" E |
End Location: | |
| Latitude: | 55º 42' 36" N |
| Longitude: | 21º 07' 54" E |
|
Name: | day 4 |
Date: | 29. 10. 2012 6:28 am |
Map:
(valid until May 1, 2013) |
View on Map
|
Distance: | 149,9 kilometers |
Elapsed Time: | 3:12:25 |
Avg Speed: | 46,7 km/h |
Max Speed: | 106,8 km/h |
Avg Pace: | 1' 17" per km |
Min Altitude: | 0 m |
Max Altitude: | 30 m |
Start Time: | 2012-10-29T05:28:34Z |
Start Location: | |
| Latitude: | 55º 42' 37" N |
| Longitude: | 21º 07' 54" E |
End Location: | |
| Latitude: | 55º 54' 54" N |
| Longitude: | 21º 04' 45" E |
|
Name: | day 5 |
Date: | 30. 10. 2012 7:11 am |
Map:
(valid until May 1, 2013) |
View on Map
|
Distance: | 342,4 kilometers |
Elapsed Time: | 5:02:22 |
Avg Speed: | 67,9 km/h |
Max Speed: | 132,3 km/h |
Avg Pace: | 0' 52" per km |
Min Altitude: | 0 m |
Max Altitude: | 103 m |
Start Time: | 2012-10-30T06:11:36Z |
Start Location: | |
| Latitude: | 55º 54' 54" N |
| Longitude: | 21º 04' 46" E |
End Location: | |
| Latitude: | 56º 58' 53" N |
| Longitude: | 24º 11' 33" E |
|
Name: | day 6 |
Date: | 31. 10. 2012 6:15 am |
Map:
(valid until May 1, 2013) |
View on Map
|
Distance: | 559,5 kilometers |
Elapsed Time: | 7:23:34 |
Avg Speed: | 75,7 km/h |
Max Speed: | 115,8 km/h |
Avg Pace: | 0' 47" per km |
Min Altitude: | 0 m |
Max Altitude: | 158 m |
Start Time: | 2012-10-31T05:15:25Z |
Start Location: | |
| Latitude: | 56º 59' 01" N |
| Longitude: | 24º 12' 20" E |
End Location: | |
| Latitude: | 59º 29' 58" N |
| Longitude: | 26º 31' 41" E |
|
Name: | day 7 |
Date: | 1. 11. 2012 6:23 am |
Map:
(valid until May 1, 2013) |
View on Map
|
Distance: | 902,3 kilometers |
Elapsed Time: | 11:01:58 |
Avg Speed: | 81,8 km/h |
Max Speed: | 137,7 km/h |
Avg Pace: | 0' 44" per km |
Min Altitude: | 0 m |
Max Altitude: | 234 m |
Start Time: | 2012-11-01T05:23:42Z |
Start Location: | |
| Latitude: | 59º 29' 58" N |
| Longitude: | 26º 31' 41" E |
End Location: | |
| Latitude: | 53º 38' 58" N |
| Longitude: | 22º 27' 36" E |
|
Name: | day 8 |
Date: | 2. 11. 2012 4:07 am |
Map:
(valid until May 1, 2013) |
View on Map
|
Distance: | 793,7 kilometers |
Elapsed Time: | 9:12:06 |
Avg Speed: | 86,3 km/h |
Max Speed: | 143,4 km/h |
Avg Pace: | 0' 41" per km |
Min Altitude: | 77 m |
Max Altitude: | 393 m |
Start Time: | 2012-11-02T03:07:59Z |
Start Location: | |
| Latitude: | 53º 38' 58" N |
| Longitude: | 22º 27' 36" E |
End Location: | |
| Latitude: | 49º 12' 10" N |
| Longitude: | 16º 37' 19" E |
|