Name: | Den 1. |
Date: | 12. 8. 2018 9:07 am |
Map:
(valid until Feb 16, 2019) |
View on Map
|
Distance: | 673,2 kilometers |
Elapsed Time: | 6:32:25 |
Avg Speed: | 102,9 km/h |
Max Speed: | 162,4 km/h |
Avg Pace: | 0' 34" per km |
Min Altitude: | 0 m |
Max Altitude: | 744 m |
Start Time: | 2018-08-12T07:07:50Z |
Start Location: | |
| Latitude: | 49º 36' 50" N |
| Longitude: | 16º 40' 37" E |
End Location: | |
| Latitude: | 45º 32' 57" N |
| Longitude: | 13º 43' 28" E |
|
Name: | Den 1. |
Date: | 12. 8. 2018 5:42 pm |
Map:
(valid until Feb 16, 2019) |
View on Map
|
Distance: | 7,43 kilometers |
Elapsed Time: | 14:11.7 |
Avg Speed: | 31,4 km/h |
Max Speed: | 61,7 km/h |
Avg Pace: | 1' 54" per km |
Min Altitude: | 0 m |
Max Altitude: | 20 m |
Start Time: | 2018-08-12T15:42:52Z |
Start Location: | |
| Latitude: | 45º 32' 57" N |
| Longitude: | 13º 43' 28" E |
End Location: | |
| Latitude: | 45º 34' 35" N |
| Longitude: | 13º 44' 07" E |
|
Name: | Den 2. |
Date: | 13. 8. 2018 1:51 pm |
Map:
(valid until Feb 16, 2019) |
View on Map
|
Distance: | 71,3 kilometers |
Elapsed Time: | 1:56:26 |
Avg Speed: | 36,8 km/h |
Max Speed: | 95,8 km/h |
Avg Pace: | 1' 37" per km |
Min Altitude: | 0 m |
Max Altitude: | 139 m |
Start Time: | 2018-08-13T11:51:10Z |
Start Location: | |
| Latitude: | 45º 34' 41" N |
| Longitude: | 13º 44' 09" E |
End Location: | |
| Latitude: | 45º 23' 36" N |
| Longitude: | 13º 32' 28" E |
|
Name: | Den 2. |
Date: | 14. 8. 2018 11:48 am |
Map:
(valid until Feb 16, 2019) |
View on Map
|
Distance: | 117,3 kilometers |
Elapsed Time: | 2:42:46 |
Avg Speed: | 43,2 km/h |
Max Speed: | 97,8 km/h |
Avg Pace: | 1' 23" per km |
Min Altitude: | 0 m |
Max Altitude: | 327 m |
Start Time: | 2018-08-14T09:48:30Z |
Start Location: | |
| Latitude: | 45º 23' 34" N |
| Longitude: | 13º 32' 30" E |
End Location: | |
| Latitude: | 44º 48' 22" N |
| Longitude: | 13º 57' 30" E |
|
Name: | Den 3. |
Date: | 15. 8. 2018 10:49 am |
Map:
(valid until Feb 16, 2019) |
View on Map
|
Distance: | 123,1 kilometers |
Elapsed Time: | 3:00:42 |
Avg Speed: | 40,9 km/h |
Max Speed: | 96,9 km/h |
Avg Pace: | 1' 28" per km |
Min Altitude: | 0 m |
Max Altitude: | 274 m |
Start Time: | 2018-08-15T08:49:13Z |
Start Location: | |
| Latitude: | 44º 48' 22" N |
| Longitude: | 13º 57' 31" E |
End Location: | |
| Latitude: | 45º 21' 08" N |
| Longitude: | 14º 20' 01" E |
|
Name: | Den 4. |
Date: | 16. 8. 2018 6:36 am |
Map:
(valid until Feb 16, 2019) |
View on Map
|
Distance: | 696,9 kilometers |
Elapsed Time: | 7:29:25 |
Avg Speed: | 93,0 km/h |
Max Speed: | 176,7 km/h |
Avg Pace: | 0' 38" per km |
Min Altitude: | 4 m |
Max Altitude: | 737 m |
Start Time: | 2018-08-16T04:36:04Z |
Start Location: | |
| Latitude: | 45º 21' 15" N |
| Longitude: | 14º 19' 57" E |
End Location: | |
| Latitude: | 49º 36' 44" N |
| Longitude: | 16º 40' 22" E |
|